Size Guide

  XS S M L XL XXL
AU 6 8 10 12 14 16
UK 6 8 10 12 14 16
US 2 4 6 8 10 12
EU 34 36 38 40 42 44
JAPAN 7 9 11 13 15 17
BODY MEASUREMENTS
 cm / size 6 8 10 12 14 16
BUST 78 83 88 93 98 103
WAIST 65 70 75 80 85 90
ELASTIC WAIST 60 65 70 75 80 85
HIPS 87 92 97 102 107 112

please refer to individual product pages for accurate garment measurements, if you have any questions please contact customercare@romancewasborn.com